Used Vehicle
~$114
Cost to fill at $1.50/L
~915km
Average per tank
| Vehicle | 2011 Toyota Hilux KUN26R MY12 SR5 Double Cab 5 Speed Manual Utility |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 188,901 kms |
| Drive Type | 4x4 |
| Rego | 693ZBV |
| StockNo | D01093 |
| VIN | MR0FZ29G901730691 |
| Fuel Consumption (Urban) | 10.3L/100km |
| Fuel Consumption (Extra Urban) | 7.1L/100km |
| Fuel Consumption (Combined) | 8.3L/100km |
| Towing Weight Braked | 2500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Power Steering |
| Air Cond. - Climate Control | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Limited Slip Diff | Power Door Mirrors |
| 6 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | Adjustable Steering Col. - Tilt only |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Bonnet Scoop(s) |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Chrome Door Mirrors |
| Chrome Grille | Clock - Digital |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Dual Range Transmission | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flares Body Coloured |
| Front Stabiliser | Headlamps - Clear Lenses |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 2nd Row x3 |
| Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
| Intermittent Wipers | Map/Reading Lamps - for 1st Row |
| Memory Card Reader | Metallic Finish Dash Board |
| Metallic Finish Roll bar(s) | Metallic Finish Steering Wheel |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
| Rear Windows - Extra Dark/Privacy | Remote Fuel Lid Release |
| Rubber - Cabin Floor | Seatbelt - Pretensioners 1st Row (Front) |
| Side Steps | Spare Wheel - Full Size Steel |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Trim - Cloth | Voice Recognition |
Central Highlands Auto
31 Hospital Road Emerald QLD 4720
(07) 4983 9400
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.