Used Vehicle
~$105
Cost to fill at $1.50/L
| Vehicle | 2023 Toyota HiAce GDH322R Commuter High Roof Super LWB French Vanilla 6 Speed Sports Automatic Bus |
| Body Colour | French Vanilla |
| Doors | 4 |
| Seats | 12 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 21,801 kms |
| Drive Type | RWD |
| Rego | 357GY2 |
| StockNo | D00994 |
| VIN | JTFHB8CP406043622 |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Air Conditioning - Rear |
| Power Steering | Power Steering - Speed Sensitive |
| Lane Departure - with Passive Steer Assist | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| 4 Speaker Stereo | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Side Driver | Airbag - Side Front Passenger |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Brake Assist |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cup Holders - 1st Row | Daytime Running Lamps |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door - side sliding LHS(passenger side) |
| Door Pockets - 1st row (Front) | Engine - Stop Start System (When at idle) |
| Floor Mats | Handbrake - Fold Down |
| Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
| Hill Holder | Intermittent Wipers - Variable |
| Leather Accented Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Grille Surround | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Power Windows - Front only | Radio - Analogue |
| Radio - Digital (DAB+) | Rear Wiper/Washer |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seatbelts - Lap/Sash for 2 seats | Seatbelts - Lap/Sash for all ( >12 seats) |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Telematic - Preparation/Ability | Telematics - Auto Emergency Response Call Ability |
| Telematics - Monitoring Service | Trim - Cloth |
| Trip Computer | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) |
Central Highlands Auto
31 Hospital Road Emerald QLD 4720
(07) 4983 9400
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.