Used Vehicle
~$120
Cost to fill at $1.50/L
~1,081km
Average per tank
| Vehicle | 2024 Toyota Hilux GUN125R Workmate Stunning Silver 6 Speed Manual Cab Chassis |
| Body Colour | Stunning Silver |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 3,600 kms |
| Drive Type | 4WD |
| Rego | 832MK4 |
| StockNo | D01003 |
| VIN | MR0DB3CB604000914 |
| Fuel Consumption (Urban) | 8.3L/100km |
| Fuel Consumption (Extra Urban) | 6.8L/100km |
| Fuel Consumption (Combined) | 7.4L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| Air Conditioning | Power Steering |
| CD Player | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| 2 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Bottle Holders - 1st Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
| Clock - Digital | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
| Cup Holders - 1st Row | Daytime Running Lamps |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Floor Mats |
| Gloss Finish - Bumper Inserts | Handbrake - Fold Down |
| Headlamps - Electric Level Adjustment | Headlamps Automatic (light sensitive) |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
| Lane Keeping - Active Assist | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 2 seats | Seats - Bucket (Front) |
| Skid Plate - Front | Skid Plate - Middle (Transmission case) |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Steel | Speed Zone Reminder - Road Sign Recognition |
| Suspension - Heavy Duty | Suspension - Leaf |
| Tacho | Trim - Cloth |
| Trip Computer | Vinyl - Cabin Floor |
| Voice Recognition |
Central Highlands Auto
31 Hospital Road Emerald QLD 4720
(07) 4983 9400
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.