Used Vehicle
~$120
Cost to fill at $1.50/L
~1,052km
Average per tank
| Vehicle | 2026 Toyota Hilux GUN227R Rogue Double Cab 48V Sunglow 6 Speed Sports Automatic Utility |
| Body Colour | Sunglow |
| Doors | 4 |
| Seats | 5 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 4,942 kms |
| Drive Type | 4WD |
| Rego | 729RN7 |
| StockNo | D01307 |
| VIN | MR0REBHV500535671 |
| Fuel Consumption (Urban) | 7.7L/100km |
| Fuel Consumption (Extra Urban) | 7.6L/100km |
| Fuel Consumption (Combined) | 7.6L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Tow Bar |
| Cruise Control - Distance Control | 18" Alloy Wheels |
| Power Steering | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Alarm |
| Alarm with Motion Sensor | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Leather Accented Seats - Partial |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 9 Speaker Stereo |
| Premium Sound System | 12V Socket(s) - Auxiliary |
| 240V Socket(s) | 4 Wheel Ventilated Disc Brakes |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Side Mouldings |
| Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
| Carpeted - Cargo Area | Collision Mitigation - Emergency Steering Assist |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cooled Compartment - Front | Cross Traffic Alert - Front |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps |
| Diff lock(s) | Digital Instrument Display - Full |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Floor Mats | Fog Lamps - Front LED |
| Gloveboxes - Upper & Lower | GPS (Satellite Navigation) - Internet Dependant |
| Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Heat Insulated - Windscreen |
| Heated Seats - 1st Row | Independent Front Suspension |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Leather Accented Look - Gear Knob | Leather Accented Steering Wheel |
| Metallic Finish Door Handles - Interior | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Park Brake - Electric | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Remote Connectivity via App |
| Sail Plane | Seat - Driver with Electric Lumbar |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Side Steps | Skid Plate - Front |
| Skid Plate - Rear | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless |
| Speed Zone Reminder - Road Sign Recognition | Starter Button - Key/Fob Proximity |
| Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Vanity Mirror for Passenger | Suspension - Leaf |
| Tail Lamps - LED | Telematic - Preparation/Ability |
| Telematics - Auto Emergency Response Call Ability | Telematics - Internet Dependant |
| Telematics - Monitoring Service | Tonneau Cover - Power |
| Towing - Latch/Hook Front | Tracking System |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| Voice Recognition | Voice Recognition - Internet Dependant |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices |
Central Highlands Auto
31 Hospital Road Emerald QLD 4720
(07) 4983 9400
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.